9th & Final Game

Reach USA 70 Russia Peak All Stars 69

Jingmen, China— Trailing by one with 3.4 seconds to go, Peyton Siva went coast-to-coast for a twisting game-winning layup over the 7 ft. 4 Russian and Reach USA pulled out a thrilling 70-69 win over the Russia Peak All Stars.

In a game that was sloppy from the outset, the Russian team controlled the tempo with their size and ability to get to the offensive glass. An upset was in the making as the Reach team could not hit anything from the field and was in foul trouble much of the game.

With 5:45 to go the Russians led by 5 but the US team battled back to take a one point lead.  Carlton Fay then hit 1 of 2 free throws to give Reach a two point edge.  With 5 seconds on the clock a last ditch shot stuck between the rim and backboard and Peak took possession.

On the inbounds play, a lob to the 7’ 4” big man found the bottom of the net and Reach fouled. After a made free throw and with 3.4 seconds left the stage was set for Siva’s fantastic finish.  Driving through two defenders, he used his bottom to shield the big Russian and kissed it off the glass for the winner.
Siva led the winners with 15 points, 14 rebounds, and 4 assists.  Josh Harrellson was the only other Reach member in double figures with 11.

The win brought this tour of Reach USA to their final record of 6 wins with 3 losses. Stats for Game 9 along the final overall stats are listed below.

Robby

NAME TP FG-FGA 3P-3PA FT-FTA O + D=TRB A TO S BS PF
McBee 0 0-5 0-4 0-0 0 + 1=1 0 0 2 0 2
Barnes 4 1-3 1-2 1-2 1 + 1=2 0 2 1 0 1
Silas 7 3-7 0-1 1-1 1 + 2=3 1 0 0 1 1
Williams 8 3-7 0-1 2-2 1 + 4=5 1 0 2 0 3
Kowal 8 4-8 0-0 0-0 5 + 1=6 1 0 0 1 2
Siva 15 5-13 0-3 5-6 0 + 14=14 4 1 1 0 1
Hood 4 2-5 0-1 0-0 1 + 1=2 0 1 0 0 0
Harrellson 11 4-8 2-5 1-2 0 + 3=3 2 1 3 3 4
Fay 4 1-3 1-2 1-2 0 + 0=0 0 2 0 0 5
Pettigrew 7 3-7 1-1 0-0 1 + 1=2 3 1 2 0 1
Story 2 1-8 0-1 0-0 1 + 3=4 3 3 1 0 4
REACH Totals 70 27-74 5-21 11-15 11 +31= 42 15 11 12 5 24
Russia 69 19-65 7-26 23-34 15 + 25= 40 13 12 3 2 15

Final Overall Stats (9 Games)

NAME FG-FGA FG% 3P-3PA 3P% FT-FTA FT% ORB +DRB=TRB AVG
BARNES 15-42 35.7 2-11 18.2 6-10 60.0 13 +16=29 3.2
FAY 25-47 53.2 10-20 50.0 10-17 58.8 9 + 31=40 4.4
HARRELLSON 54-92 58.7 5-13 38.5 5-15 33.3 38 + 45=83 9.2
HOOD 21-65 32.3 3-21 14.3 3-3 100.0 11 + 28=39 4.3
KOWAL 18-34 52.9 1-3 33.3 4-7 57.1 15 + 17=32 3.6
MCBEE 25-59 42.4 19-39 48.7 4-6 66.7 2 + 15=17 1.9
PETTIGREW 35-60 58.3 2-3 66.7 11-16 68.8 15 + 5=20 2.2
SILAS 25-60 41.7 1-15 06.7 10-15 66.7 8 +17=25 2.8
SIVA 26-74 35.1 4-31 12.9 12-22 54.5 2 + 30= 32 3.6
STORY 30-83 36.1 11-27 40.7 9-11 81.8 8 + 27=35 3.9
WILLIAMS 31-65 47.7 4-13 30.7 6-8 75.0 16 + 30-46 5.1
NAME A AVG TO AVG S AVG BS AVG PF TP AVG
BARNES 7 0.8 10 1.1 7 0.8 1 0.1 10 38 4.2
FAY 5 0.6 6 0.7 8 0.9 0 0.0 29 70 7.8
HARRELLSON 6 0.7 4 0.4 12 1.3 12 1.3 28 118 13.1
HOOD 26 2.9 12 1.3 12 1.3 0 0.0 17 48 5.3
KOWAL 7 0.8 4 0.4 3 0.3 0 0.3 17 41 4.6
MCBEE 23 2.6 14 1.6 9 1.0 0 0.0 22 73 8.1
PETTIGREW 10 1.1 9 1.0 4 0.4 2 0.2 18 83 9.2
SILAS 15 1.7 10 1.1 7 0.8 3 0.3 17 61 6.8
SIVA 49 5.4 20 2.2 14 1.6 4 0.4 11 68 7.6
STORY 25 2.8 21 2.3 11 1.2 0 0.0 21 80 8.9
WILLIAMS 14 1.6 10 1.1 21 2.3 6 0.7 17 72 8.0
NAME TP FG-FGA 3P-3PA FT-FTA O + D=TRB A TO S BS PF
McBee 2 0-5 0-4 0-0 0 + 1=1 0 0 2 0 2
Barnes 4 1-3 1-2 1-2 1 + 1=2 0 2 1 0 1
Silas 5 3-7 0-1 1-1 1 + 2=3 1 0 0 1 1
Williams 8 3-7 0-1 2-2 1 + 4=5 1 0 2 0 3
Kowal 8 4-8 0-0 0-0 5 + 1=6 1 0 0 1 2
Siva 15 5-13 0-3 5-6 0 + 14=14 4 1 1 0 1
Hood 4 2-5 0-1 0-0 1 + 1=2 0 1 0 0 0
Harrellson 11 4-8 2-5 1-2 0 + 3=3 2 1 3 3 4
Fay 4 1-3 1-2 1-2 0 + 0=0 0 2 0 0 5
Pettigrew 7 3-7 1-1 0-0 1 + 1=2 3 1 2 0 1
Story 2 1-8 0-1 0-0 1 + 3=4 3 3 1 0 4
Totals 70 27-74 5-21 11-15 11 +31= 42 15 11 12 5 24
Russia 69 19-65 7-26 23-34 15 + 25= 40 13 12 3 2 15

Posted under: Basketball, Mens Basketball, News Comment (RSS)  |  Trackback

Share this post

Leave a Reply