Posted by Sports Reach
May 24th, 2010
1 Comment
Reach wins series
Hard to believe what happens when you get to eat a little KFC before the game!
Following the first taste of some good ol’ Kentucky Fried Chicken, Reach USA came out like gangbusters taking a 20-5 lead after 3:30 minutes into the game and cruised to a 97-62 win in the 7th game to win the overall series four games to three.
Peyton Siva came out with his best early in the game, getting 8 points, 4 rebounds, 2 steals and 4 assists in the first 3:30. Carlton Fay hit for 10 in the first quarter and Reach took a 37-9 lead at the end of the first. Things did not get any better for the Chinese team as the half time score was 61-24 and was stretched to a 79-41 lead by the end of the third, as Reach USA cruised to the 37 point win.
Robby
| NAME | TP | FG-FGA | 3P-3PA | FT-FTA | O + D= TRB | A | TO | S | BS | PF |
| Siva | 8 | 3-5 | 1-2 | 1-2 | 0 + 4=4 | 5 | 1 | 3 | 0 | 1 |
| Story | 12 | 5-11 | 2-4 | 0-0 | 0 + 5=5 | 5 | 2 | 0 | 0 | 1 |
| Harrellson | 4 | 2-2 | 0-0 | 0-0 | 2 + 5=7 | 0 | 0 | 0 | 1 | 1 |
| Williams | 6 | 3-3 | 0-0 | 0-0 | 0 +2=2 | 2 | 0 | 2 | 0 | 1 |
| Silas | 13 | 5-9 | 0-1 | 3-3 | 1 + 5=6 | 1 | 1 | 2 | 0 | 3 |
| McBee | 5 | 2-6 | 1-3 | 0-0 | 1 + 1=2 | 3 | 2 | 0 | 0 | 3 |
| Fay | 10 | 4-4 | 2-2 | 0-0 | 0 + 2=2 | 1 | 0 | 0 | 0 | 1 |
| Pettigrew | 14 | 6-12 | 0-0 | 2-2 | 5 + 0=5 | 0 | 1 | 1 | 0 | 0 |
| Hood | 4 | 2-7 | 0-1 | 0-0 | 1 +3=4 | 4 | 3 | 2 | 0 | 1 |
| Kowal | 9 | 4-9 | 1-3 | 0-0 | 3 + 3=6 | 0 | 1 | 1 | 1 | 4 |
| Barnes | 12 | 5-9 | 1-2 | 1-2 | 3 + 5=8 | 3 | 1 | 1 | 1 | 0 |
| Totals | 97 | 41-75 | 8-18 | 7-9 | 16 + 35=51 | 24 | 12 | 12 | 3 | 16 |
| Bayi | 62 | 24-58 | 2-16 | 12-26 | 7 + 18=25 | 9 | 14 | 5 | 2 | 6 |
Be safe coming home. Hope it was a great trip. Look forward to hearing about. Getting good PR from kentuckysportsradio.com.